Property Attributes
- MLS#3602949
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodMinglewood Acres
- Zip37042
- StyleRanch
- Year Built1977
- Taxes$ 1446
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.44 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming home in the established Minglewood Acres community of Clarksville. This property offers 1,202 square feet of living space and sits in a convenient location near shopping, dining, schools, and major roadways. A great opportunity for a homeowner or investor looking for a property with potential in Clarksville.
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $195,000 |
General Features
| Living Area | 1202 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Gas |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Minglewood Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24: Take Exit 4 for TN-13/US-79 N → Head north on Wilma Rudolph Blvd → Turn onto Madison St → Turn onto Providence Blvd → Turn onto Linden Dr → Continue to 1511 Linden Dr. Home will be on your |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1446 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1202 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Faces Rear,Driveway,Parking Pad |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.44 |
| Building Area Total | 1202 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.